Size Chart (INCH)
Sizes | Foot Length |
6(37) | 9.3 |
7(38) | 9.4 |
8(39) | 9.6 |
8.5(40) | 9.8 |
9.5(41) | 10.0 |
10(42) | 10.2 |
Size Chart (CM)
Sizes | Foot Length |
6(37) | 23.50 |
7(38) | 24.00 |
8(39) | 24.50 |
8.5(40) | 25.00 |
9.5(41) | 25.50 |
10(42) | 26.00 |
- Faux suede with a touch of luxury
- Lace up for a trendy and adjustable fit
- Flat style for all-day comfort
- Ankle length adds a stylish touch